|
||||||||||
|
ABOUT THIS SITEGeoff
is offline at the moment and unable to respond to email until further
notice.
|
Recent
retirement after a 45 year Air Traffic Control career has given
me time to complete various aviation history projects, using a
lifetime’s collection of information, photographs and books. Geoff
Goodall
|
Many
aircraft enthusiasts have generously shared their photographs,
which have greatly enhanced the coverage of the topics. I want
to give credit to two important historical photograph collections,
without which this site would be the poorer.
|
Dates: | |
British
format is used: Day/Month/Year
Example: 3.11.53 = 3rd November 1953 3.77 = March 1977 7.09 = July 2009 |
|
General:
|
|
AAF | US Army Air Field |
AB | Air Base / Air Force Base |
ACAR | Australian Civil Aircraft Register |
AF | Air Force |
AFB | Air Force Base |
ag | agricultural use (cropdusting, spraying etc) |
arr. | arrived (by road or ship, not delivered by air) |
AURI | Indonesian Air Force, later TNI-AU |
AVG | American Volunteer Group (China & Burma 1941-42 using P-40s) |
BG | Bomber Group |
BOC | Brought on Charge (military) |
BS | Bomber Squadron |
Bu | Bureau of Aeronautics serial number (US Navy & US Marines) |
c | circa / approximate date |
CAA | Civil Aeronautics Administration (forerunner of FAA) USA |
CAA | Civil Aviation Authority (Great Britain) |
CAB | Civil Aviation Board/Civil Aviation Branch: forerunners to DCA (Australia) |
CAC | Commonwealth Aircraft Corporation (Australia) |
CAF | Canadian Armed Forces |
CAF | Confederate Air Force, founded at Harlingen Texas, later moved to Midland Texas: renamed Commemorative Air Force. USCR shows all CAF aircraft as owned American Airpower Heritage Flying Museum |
CCF | Canadian Car and Foundry Co |
CDF | California Department of Forestry |
CFB | Canadian Forces Base |
CGAS | US Coast Guard Air Station |
c/n | constructor's number / manufacturer's serial number / airframe identification number |
CofA | Certificate of Airworthiness |
CofR | Certificate of Registration |
config. | configuration |
conv. | converted / conversion /modified |
cr. | crashed |
CV | Canadian Vickers |
dam. | damaged |
dates | British format Day/Month/Year: see Dates heading above |
DCA | Department of Civil Aviation (Australia) |
del. | delivered (by air), ferried |
dep. | departed |
dest. | destroyed |
dism. | dismantled |
displ. | displayed |
EAA | Experimental Airplane Association |
ERLA | Erla Flugzeugwerk AG, Leipzig |
ex | from |
exec. | executive |
FA | Fuerza Aerea, Force Aerienn, Forcea Area (and Latin variations): Air Force |
FAA | Royal Navy Fleet Air Arm |
FAA | Federal Aviation Administration (USA) |
ff | first flight (includes first flight after repair or restoration) |
FG | Fighter Group |
FLARF | Federatsiya Lyubitelei Aviatsii Rossiskoi Federatsii (Amateur Aircraft Federation of Russia) |
FRADU | Fleet Requirements and Air Direction Unit (Royal Navy Fleet Air Arm) |
FS | Fighter Squadron |
fuse. | fuselage |
gear | landing gear / undercarriage |
HMS | His/Her Majesty's Ship |
HMAS | His/Her Majesty's Australian Ship |
hrs | hours (as in airframe flying time) |
i/s | in service (operational) |
id. | aircraft identity |
IDFAF | Israeli Defence Force Air Force |
Inc | Incorporated (as in a US business name) |
inst. | instructional |
IWM | Imperial War Museum |
JASDF | Japanese Air Self Defence Force |
JMSDF | Japanese Marine Self Defence Force |
k | killed |
KNIL | Netherlands East Indies Air Force |
lsd: | leased (to/by) |
LLC | Limited Liability Company (as in business name) |
Ltd | Limited (as in business name) |
MARC | Military Aircraft Restoration Corp (founded by David C. Tallichet) |
MCAS | US Marine Corps Air Station |
Mess. | Messerschmitt |
mod. | modified |
mods. | modifications |
MLD | Netherlands Navy |
MoD | Ministry of Defence (Great Britain) |
mus. | museum |
MV | Motor Vessel |
NAS | Naval Air Station |
NACA | National Advisory Committee for Aeronautics (predecessor of NASA) |
NASA | National Aeronautics & Space Administration |
NASM | National Air & Space Museum (Smithsonian Institute) |
NEI | Netherlands East Indies (now Indonesia) |
NEIAF | Netherlands East Indies Air Force |
NMNA | National Museum of Naval Aviation: formerly US Navy Air Museum. (Main museum at NAS Pensacola, Florida, but the museum sponsors collections on US Navy bases and aircraft carrier memorials across USA) |
nn | new name/company renamed |
noted | noted at/seen/recorded at the location on the specified date |
Nr | Werkenummer (constructor's number of German aircraft) |
ntu | registration not taken up |
op: | operated (by) |
ops | operations |
ORB | Operations Record Book (RAAF), unit daily diary |
orig. | original |
pax | passengers |
PLAAF | Peoples Liberation Army Air Force (China) |
pres. | presumed |
prob. | probably |
Pty Ltd | Proprietary Limited (as in company name) |
que se | which see / refer to |
R | Royal |
RAAF | Royal Australian Air Force |
RAF | Royal Air Force |
RAFM | Royal Air Force Museum |
RAN | Royal Australian Navy |
RCAF | Royal Canadian Air Force |
RCN | Royal Canadian Navy |
RDAF | Royal Danish Air Force |
re-added | restored to Civil Register after previous deletion |
reg. | registered / registration/ Civil Register |
recov. | recovered / salvaged |
rep. | reported |
repl. | replica |
res. | reserved |
rest. | restored/ repaired/ rebuilt |
ret. | returned |
RFC | Reconstruction Finance Corp (US WWII disposals) |
RMAF | Royal Malayan Air Force |
RN | Royal Navy |
RNAF | Royal Netherlands Air Force |
RNAS | Royal Navy Air Station |
RNAY | Royal Navy Air Yard |
RNFAA | Royal Navy Fleet Air Arm |
RNHAF | Royal Navy Historic Aircraft Flight |
RNZAF | Royal New Zealand Air Force |
RNoAF | Royal Norwegian Air Force |
ROKAF | Republic of Korea Air Force |
RSAF | Republic of Singapore Air Force |
S | South |
SAAF | South African Air Force |
sc. | colour scheme |
SOC | Struck-off Charge (military) |
Sqn | Squadron |
SVNAF | South Vietnam Air Force |
t/a | trading as |
tfd. | transferred |
TNI-AL | Indonesian Navy |
TNI-AU | Indonesian Air Force |
TT | total airframe time (hours logged) |
TUDM | Malaysian Air Force |
UAE | United Arab Emirates |
u/c | undercarriage |
unconf. | unconfirmed |
unconv. | unconverted / not converted for civil operations |
unrest. | unrestored |
u/s | unserviceable |
USAF | United States Air Force |
USAFM | United States Air Force Museum: Main USAF Museum located at Wright Paterson AFB Dayton OH changed name 10.04 to National Museum of the United States Air Force. Many USAF base heritage collections which were originally aircraft allocated by the USAFM have since become independent self-funded organisations with name changes, but are listed simply as USAFM with the name of the USAF base where located |
USAAC | United States Army Air Corps, renamed USAAF 20 June 1941 |
USAAF | United States Army Air Force, renamed USAF 18 September 1947 |
USCG | United States Coast Guard |
USCR | United States Civil Register of Aircraft |
USDA | United States Department of Agriculture |
USFS | United States Forest Service |
USMC | United States Marine Corps |
USMCM | United States Marine Corps Museum. Main museum located at MCAS Quantico, Virginia. Renamed National Museum of the Marine Corps and new building opened at Quantico in November 2006. |
USN | United States Navy |
USS | United States Ship |
WAA | War Assets Administration (US WWII disposals) |
WFS | withdrawn from service/ retired |
wfu | withdrawn from use / retired |
WGN | West German Navy |
WkNr | Werkenummer (constructor's number of German aircraft) |
WWI | World War One 1914-1918 |
WWII | World War Two 1939-1945 |
Australian States: | |
ACT | Australian Capital Territory |
NSW | New South Wales |
NT | Northern Territory |
QLD | Queensland |
SA | South Australia |
VIC | Victoria |
TAS | Tasmania |
WA | Western Australia |
Canadian Provinces: | |
ALTA | Alberta |
BC | British Columbia |
MAN | Manitoba |
ONT | Ontario |
QUE | Quebec |
NB | New Brunswick |
NFLD | Newfoundland |
NS | Nova Scotia |
NWT | Northwest Territories |
PEI | Prince Edward Island |
SASK | Saskatchewan |
YT | Yukon Territory |
US States: | |
AL | Alabama |
AK | Alaska |
AR | Arkansas |
AZ | Arizona |
CA | California |
CO | Colorado |
CT | Connecticut |
DC | District of Columbia |
DE | Delaware |
FL | Florida |
GA | Georgia |
HI | Hawaii |
IA | Iowa |
ID | Idaho |
IL | Illinois |
IN | Indiana |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
MA | Massachusetts |
ME | Maine |
MD | Maryland |
MI | Michigan |
MN | Minnesota |
MO | Missouri |
MS | Mississippi |
MT | Montana |
NC | North Carolina |
ND | North Dakota |
NE | Nebraska |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NV | Nevada |
NY | New York |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TN | Tennessee |
TX | Texas |
UT | Utah |
VA | Virginia |
VT | Vermont |
WA | Washington |
WI | Wisconsin |
WV | West Virginia |
WY | Wyoming |
Countries: | |
GB | Great Britain |
NZ | New Zealand |
PI | Philippines |
PNG | Papua New Guinea |
PR | Puerto Rico |
UK | United Kingdom |
USVI | US Virgin Islands |
Civil Aircraft Registrations: Country Prefixes: | |
AP | Pakistan |
A6 | United Arab Emirates |
B | Taiwan and People’s Republic of China |
C/CF | Canada |
CB/CP | Bolivia |
CC | Chile |
CN | Morocco |
CR/CS | Portugal |
CU | Cuba |
CX | Uruguay |
C6 | Bahamas |
C9 | Mozambique |
D | West Germany / Germany |
DM | East Germany |
DQ | Fiji |
EC | Spain |
EI | Eire/Ireland |
EL | Liberia |
EP | Persia/Iran |
ES | Estonia |
ET | Ethiopia |
F | France |
F-O | French Overseas Protectorates |
G | United Kingdom |
HA | Hungary |
HB | Switzerland |
HC | Ecuador |
HH | Haiti |
HI | Dominican Republic |
HK | Colombia |
HL | Korea |
HP | Panama |
HR | Honduras |
HS | Thailand |
HZ | Saudi Arabia |
H4 | Solomon Islands |
I | Italy |
JA | Japan |
LN | Norway |
LV | Argentina |
LX | Luxembourg |
LY | Lithuania |
LZ | Bulgaria |
N | United States of America (See Note 1) |
OB | Peru |
OD | Lebanon |
OE | Austria |
OH | Finland |
OK | Czechoslovakia/Czech Republic |
OM | Slovakia |
OO | Belgium |
OY | Denmark |
PH | Netherlands |
PI | Philippines, replaced by RP- |
PJ | Netherlands Antilles |
PK | Indonesia |
PP/PT | Brazil |
PZ | Surinam |
P2 | Papua New Guinea |
RA | Russian Federation |
RF | Russian Federation |
RP | Philippines |
SE | Sweden |
SP | Poland |
ST | Sudan |
SU | Egypt |
SX | Greece |
S2 | Bangladesh |
S9 | Sao Tome |
TC | Turkey |
TF | Iceland |
TG | Guatemala |
TN | Congo |
TI | Costa Rica |
TT | Chad |
TU | Ivory Coast |
UR | Ukraine |
V6 | Micronesia |
VH | Australia |
VP-B | Bahamas |
VP-J | Jamaica |
VP-K | Kenya |
VP-L | British Virgin Islands |
VQ-F | Fiji |
VR-B | Bermuda |
VR-H | Hong Kong |
VR-R | Malaya |
VR-S | Singapore |
VT | India |
XA/XB/XC | Mexico |
XY | Burma/Myanmar |
YR | Romania |
YS | El Salvador |
YL | Latvia |
YU | Yugoslavia |
YV | Venezuela |
Z | Zimbabwe |
ZK | New Zealand |
ZS/ZU | South Africa |
ZP | Paraguay |
3A | Monaco |
3C | Equatorial Guinea |
4R | Sri Lanka |
4X | Israel |
5B | Cyprus |
5N | Nigeria |
5R | Madagascar |
5W | Samoa |
5Y | Kenya |
6V | Senegal |
6Y | Jamaica |
8R | Guyana |
9A | Croatia |
9G | Ghana |
9H | Malta |
9J | Zambia |
9Q | Zaire, later Democratic Republic of Congo |
9M | Malaysia |
9V | Singapore |
9XR | Rwanda |
Notes
|
|
1
|
Many US registered warbirds fly in the Experimental or Limited Category with registrations painted on the aircraft as NX... and NL.... respectively before the number. The US Civil Register does not differentiate, so neither do these listings. NX or NC registration are only quoted when it refers to the earlier US registration series used up to December 1948. |